dates | places | protocols | description & links | known? |
---|---|---|---|---|
2024-01-22 – 2024-01-22 | snowflake | Restart of snowflake-01 bridge for configuration and kernel updates | ✓ | |
2023-12-21 | bridge | Release of Tor Browser 13.0.8. Fixes the problem of pluggable transports not running on Windows 7 and Windows 8, except for Snowflake. | ✓ | |
2023-12-19 | bridge | Release of Tor Browser 13.0.7. Pluggable transports don't work with Windows 7 and Windows 8. | ✓ | |
2023-12-17 – 2023-12-17 | snowflake | Restart of snowflake-01 bridge for test of configuration changes | ✓ | |
2023-12-15 – 2023-12-15 | snowflake | Upgraded tor from 0.4.8.8 to 0.4.8.10 on the snowflake-01 bridge. Fixes the bug that made user counts by country more imprecise. | ✓ | |
2023-12-15 – 2023-12-15 | snowflake | Upgraded tor from 0.4.8.8 to 0.4.8.10 on the snowflake-02 bridge. Fixes the bug that made user counts by country more imprecise. | ✓ | |
2023-11-21 | snowflake | Restarted the snowflake-02 bridge for a performance enhancement. | ✓ | |
2023-11-21 | snowflake | Restarted the snowflake-01 bridge for a performance enhancement. | ✓ | |
2023-11-16 | relay | Removal of about 1,000 "ATOR" relays. | ✓ | |
2023-11-07 | snowflake | Restarted the snowflake-02 bridge for a performance enhancement. Upgraded tor from 0.4.8.6 to 0.4.8.8. | ✓ | |
2023-08-23 – 2023-12-08 | bridge | A bug in tor 0.4.8.4 causes misattribution of about half of pluggable transport users to the plain Tor protocol in bridges that upgrade to this version. The bug is fixed in tor 0.4.8.10. | ✓ | |
2023-01-20 – present | webstats | Tor Browser update pings drop temporarily. A similar effect is present in other years. | ||
2021-01-01 – present | cn | snowflake | Increased failure to bootstrap using Snowflake from China. | |
2018-09-26 – present | fte | Outage of default FTE bridge 128.105.214.163:8080. | ✓ | |
2018-09-26 – present | fte | Outage of default FTE bridge 128.105.214.162:8080. | ✓ | |
∼2017-02-10 – present | <OR> exit | Measurement error from bandwidth authority causes decrease in measured bandwidth in Europe. | ✓ | |
Events from the Metrics Timeline. |