| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| process_test_alias | 0 |
| process_test_option | 0 |
| tinytest_format_hex_ | 0 |
| tinytest_set_aliases | 0 |
| tinytest_set_test_failed_ | 0 |
| usage | 0 |
| tinytest_set_test_skipped_ | 1 |
| tinytest_main | 9 |
| tinytest_set_flag_ | 9 |
| tinytest_cur_test_has_failed | 21 |
| testcase_run_forked_ | 927 |
| testcase_run_bare_ | 1486 |
| testcase_run_one | 11928 |
| tinytest_get_verbosity_ | 735695 |
| Generated by: LCOV version 1.14 |