| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| looks_like_a_consensus_diff | 1 |
| consensus_compute_digest__real | 35 |
| consensus_compute_digest_as_signed__real | 355 |
| consdiff_gen_diff | 496 |
| gen_ed_diff | 511 |
| preprocess_consensus | 511 |
| consdiff_apply_diff | 523 |
| consdiff_get_digests | 523 |
| consensus_diff_apply | 777 |
| consensus_join_lines | 909 |
| consensus_digest_eq__real | 916 |
| consensus_diff_generate | 948 |
| apply_ed_diff | 962 |
| find_next_router_line | 2304 |
| next_router | 2309 |
| base64cmp | 2611 |
| consensus_split_lines | 3268 |
| get_id_hash | 3567 |
| smartlist_slice_string_pos | 4028 |
| optimal_column_to_split | 7261 |
| set_changed | 8132 |
| lcs_lengths | 14524 |
| calc_changes | 15390 |
| trim_slices | 15392 |
| get_linenum | 16442 |
| smartlist_slice | 30793 |
| smartlist_add_linecpy | 31142 |
| cdline_linecpy | 31352 |
| line_starts_with_str | 98532 |
| is_valid_router_entry | 150460 |
| line_str_eq | 218150 |
| lines_eq | 38245234 |
| Generated by: LCOV version 1.14 |