| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| crypto_cipher_crypt_inplace | 76124 |
| crypto_cipher_decrypt | 501 |
| crypto_cipher_decrypt_with_iv | 16 |
| crypto_cipher_encrypt | 846 |
| crypto_cipher_encrypt_with_iv | 12 |
| crypto_cipher_free_ | 13736 |
| crypto_cipher_new | 123 |
| crypto_cipher_new_with_bits | 260 |
| crypto_cipher_new_with_iv | 50 |
| crypto_cipher_new_with_iv_and_bits | 13555 |
| Generated by: LCOV version 1.14 |