| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| crypto_early_init | 11082 |
| crypto_get_header_version_string | 0 |
| crypto_get_library_name | 235 |
| crypto_get_library_version_string | 235 |
| crypto_global_cleanup | 235 |
| crypto_global_init | 5542 |
| crypto_init_siphash_key | 5561 |
| crypto_options_validate | 581 |
| crypto_postfork | 0 |
| crypto_prefork | 927 |
| crypto_set_options | 216 |
| crypto_thread_cleanup | 0 |
| subsys_crypto_initialize | 5553 |
| subsys_crypto_postfork | 1854 |
| subsys_crypto_prefork | 927 |
| subsys_crypto_shutdown | 235 |
| subsys_crypto_thread_cleanup | 0 |
| tor_is_using_nss | 0 |
| Generated by: LCOV version 1.14 |