LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
crypto_force_rand_ssleay | 11090 |
crypto_rand__real | 402918 |
crypto_rand_u32 | 0 |
crypto_rand_unmocked | 402920 |
crypto_random_hostname | 341 |
crypto_seed_openssl_rng | 5578 |
crypto_seed_rng | 5578 |
crypto_seed_weak_rng | 7 |
crypto_strongest_rand | 2671 |
crypto_strongest_rand___real | 2670 |
crypto_strongest_rand_fallback | 101 |
crypto_strongest_rand_raw | 8549 |
crypto_strongest_rand_syscall | 8549 |
smartlist_choose | 312 |
smartlist_shuffle | 61 |
Generated by: LCOV version 1.14 |