| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| dispatch_naming_init | 262 |
| get_channel_id | 7936 |
| get_channel_id_name | 225 |
| get_message_id | 7915 |
| get_message_id_name | 234 |
| get_msg_type_id | 9164 |
| get_msg_type_id_name | 17 |
| get_num_channel_ids | 0 |
| get_num_message_ids | 262 |
| get_num_msg_type_ids | 0 |
| get_num_subsys_ids | 262 |
| get_subsys_id | 5684 |
| get_subsys_id_name | 1296 |
| Generated by: LCOV version 1.14 |