| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| pubsub_items_clear_bindings | 236 |
| pubsub_items_install_bindings | 256 |
| pubsub_builder_finalize | 262 |
| pubsub_builder_new | 262 |
| pubsub_items_new | 262 |
| pubsub_builder_free_ | 274 |
| pubsub_items_free_ | 498 |
| pubsub_connector_register_type_ | 1255 |
| pubsub_add_pub_ | 1277 |
| pubsub_connector_for_subsystem | 5684 |
| pubsub_connector_free_ | 5686 |
| pubsub_add_sub_ | 6630 |
| Generated by: LCOV version 1.14 |