| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| activate_signal | 0 |
| do_hash_password | 0 |
| do_hup | 0 |
| dumpmemusage | 0 |
| dumpstats | 0 |
| handle_signals | 0 |
| init_addrinfo | 0 |
| process_signal | 0 |
| run_tor_main_loop | 0 |
| sandbox_init_filter | 0 |
| signal_callback | 0 |
| tor_remove_file | 0 |
| do_list_fingerprint | 19 |
| try_locking | 21 |
| have_lockfile | 45 |
| do_dump_config | 110 |
| pubsub_connect | 194 |
| pubsub_install | 235 |
| release_lockfile | 235 |
| tor_init | 235 |
| tor_run_main | 235 |
| Generated by: LCOV version 1.14 |