LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
format_iso_time_nospace_usec | 1 |
format_local_iso_time_nospace | 2 |
parse_http_time | 28 |
format_time_interval | 36 |
format_rfc1123_time | 59 |
format_iso_time_nospace | 134 |
parse_rfc1123_time | 176 |
format_local_iso_time | 221 |
tor_localtime_r | 236 |
parse_iso_time_nospace | 256 |
format_iso_time | 1380 |
tor_gmtime_r | 1739 |
parse_iso_time | 9092 |
parse_iso_time_ | 9349 |
n_leapdays | 9722 |
tor_timegm | 9744 |
Generated by: LCOV version 1.14 |