| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| format_iso_time | 1380 |
| format_iso_time_nospace | 134 |
| format_iso_time_nospace_usec | 1 |
| format_local_iso_time | 221 |
| format_local_iso_time_nospace | 2 |
| format_rfc1123_time | 59 |
| format_time_interval | 36 |
| n_leapdays | 9722 |
| parse_http_time | 28 |
| parse_iso_time | 9092 |
| parse_iso_time_ | 9349 |
| parse_iso_time_nospace | 256 |
| parse_rfc1123_time | 176 |
| tor_gmtime_r | 1739 |
| tor_localtime_r | 236 |
| tor_timegm | 9744 |
| Generated by: LCOV version 1.14 |