LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
alloc_chunk | 67182 |
memarea_alloc | 1273305 |
memarea_alloc_zero | 184143 |
memarea_assert_ok | 1 |
memarea_chunk_free_unchecked | 67182 |
memarea_clear | 2405 |
memarea_drop_all_ | 63085 |
memarea_get_stats | 4 |
memarea_memdup | 150579 |
memarea_new | 63085 |
memarea_owns_ptr | 4104 |
memarea_strdup | 485 |
memarea_strndup | 191900 |
realign_pointer | 1340496 |
Generated by: LCOV version 1.14 |