LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
fast_memcmpstart | 0 |
tor_strisprint | 2 |
string_is_utf8_no_bom | 4 |
tor_strreplacechar | 4 |
tor_strisnonupper | 6 |
tor_strupper | 34 |
tor_strisspace | 35 |
is_continuation_byte | 53 |
string_is_utf8 | 119 |
tor_digest256_is_zero | 129 |
tor_strstrip | 139 |
eat_whitespace_no_nl | 243 |
string_is_C_identifier | 244 |
find_str_at_start_of_line | 711 |
strcasecmpend | 768 |
strcmpend | 1085 |
validate_char | 1334 |
bytes_in_char | 1343 |
tor_strlower | 3042 |
strcasecmpstart | 27735 |
strcmp_opt | 39267 |
tor_digest_is_zero | 46374 |
tor_memstr | 84111 |
tor_memmem | 85432 |
fast_mem_is_zero | 87161 |
eat_whitespace_eos_no_nl | 182695 |
find_whitespace_eos | 184256 |
find_whitespace | 202113 |
eat_whitespace | 235463 |
strcmpstart | 316689 |
eat_whitespace_eos | 537501 |
Generated by: LCOV version 1.14 |