| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| bytes_in_char | 1343 |
| eat_whitespace | 235463 |
| eat_whitespace_eos | 537501 |
| eat_whitespace_eos_no_nl | 182695 |
| eat_whitespace_no_nl | 243 |
| fast_mem_is_zero | 87161 |
| fast_memcmpstart | 0 |
| find_str_at_start_of_line | 711 |
| find_whitespace | 202113 |
| find_whitespace_eos | 184256 |
| is_continuation_byte | 53 |
| strcasecmpend | 768 |
| strcasecmpstart | 27735 |
| strcmp_opt | 39267 |
| strcmpend | 1085 |
| strcmpstart | 316689 |
| string_is_C_identifier | 244 |
| string_is_utf8 | 119 |
| string_is_utf8_no_bom | 4 |
| tor_digest256_is_zero | 129 |
| tor_digest_is_zero | 46374 |
| tor_memmem | 85432 |
| tor_memstr | 84111 |
| tor_strisnonupper | 6 |
| tor_strisprint | 2 |
| tor_strisspace | 35 |
| tor_strlower | 3042 |
| tor_strreplacechar | 4 |
| tor_strstrip | 139 |
| tor_strupper | 34 |
| validate_char | 1334 |
| Generated by: LCOV version 1.14 |